Program | Rate | APR | Points |
---|---|---|---|
Fixed Rate | |||
30 Year Fixed1 | 6.875% | 7.000% | 0.250 |
20 Year Fixed1 | 6.875% | 7.022% | 0.125 |
15 Year Fixed1 | 6.250% | 6.465% | 0.375 |
VA 30 Year Fixed2 | 6.250% | 6.569% | 0.375 |
FHA 30 Year Fixed3 | 6.250% | 7.251% | 0.375 |
USDA 30 Year Fixed4 | 6.250% | 6.846% | 0.375 |
Adjustable Rate (ARM) 5 | |||
10/1 ARM | 5.875% | 6.340% | 0.000 |
7/1 ARM | 5.500% | 6.307% | 0.000 |
5/1 ARM | 5.250% | 6.381% | 0.000 |
Jumbo6 | |||
Jumbo 30 Year Fixed | 6.875% | 6.955% | 0.250 |
Jumbo 15 Year Fixed | 6.375% | 6.519% | 0.375 |
Jumbo 7/1 ARM | 5.750% | 6.391% | 0.000 |
Jumbo 5/1 ARM | 5.500% | 6.436% | 0.000 |
80/20 Program: please call 888-562-6391 for details.The estimated calculation is based on the following additional assumptions: (1) the property is located in one of the following states: District of Columbia, Delaware, Florida, Maryland, New Jersey, Pennsylvania, Virginia, North Carolina, or South Carolina; and (2) an escrow account may be required such that any applicable taxes and insurance costs are collected monthly with your mortgage payment.Your actual interest rate may differ depending on a number of factors, including your credit history and loan characteristics. This is not a credit decision or a commitment to lend. ARM interest rates and payments are subject to increase after the initial fixed-rate period (5 years for a 5/1 ARM, 7 years for a 7/1 ARM and 10 years for a 10/1 ARM). Points are upfront fees charged as a percentage of the loan amount. For example, .25 points mean .25 percent of the loan amount. See more information in our Rates and Closing Costs Information. Rates are subject to change. Subject to credit approval. |
|||
|